- This event has passed.
US Junior Open Championship Caveman Chess
Open to under 21 Years of age as of 01/01/2025 (Born before 1/1/2004). Four sections: 7/25-7/27: U21 (FIDE rated) and U15; 7/26-7/27: U11 and U8. All sections are US Chess rated. U21 and U15 Format: G/90+30 6 Round Swiss System. U21 and U15 Rds:Fri: 7/25: 1:00, 6:00; Sat: 9:00, 2:30; Sun: 8:30, 2:00. U21 and U15 EF: $99 through April 27, $130 through June 1, $160 through July 20, $190 through July 25. U11 and U8 Format: G/60 d5 6 Round Swiss System. U11 and U8 Rds: Sat 7/26: 9:00, 12:00, 2:30, 4:30; Sun 9:00, 12:00. U11 and U8 EF: $75 through April 27, $105 through June 1, $125 through July 20, $145 through July 25. Byes: Two half point byes available for any round must commit before end of round 2. No entries onsite; online entries only. No mail or phone entries. Register online at King Registration: https://www.kingregistration.com/event/USJunior25.Prizes: Cash & Plaques: U21: $2000-1500-1000-500-500; U2200 300-200; U2000 300-200; U1800 300-200 U1600 300-200 U1400 300-200; plus 500 to 2026 US Junior Invitational eligible qualifier. First-place School Team: $500 (top 3-scores in the U21 section only). 18 Plaques: Top 10 overall, 5 by age and top three teams. U15: $500 15 Plaques: Top 10 overall and 5 by age. U11: $300 14 Plaques: Top 10 overall and 4 by age. U8: $200 13 Plaques: Top 10 overall and 3 by age. A medal for each participant. Boards, sets, & clocks provided by Caveman Chess, LLC. Free parking onsite. Hotel Booking: HR: $145 (1-4), inc. breakfast $22 value www.cavechess.cc/festival-tourneys-hotel Ratings: July supplement
Advance Entries as of July 25: (names are searchable on homepage filters)
– Flip to landscape mode to view on mobile
– Copy and paste into excel to re-sort data
| GM Budisavljevic, Luka | 2592 | 2509 | SRB | 30796638 | 2023-11-30 | Under Age 21 as of 1-1-25 | |||
| IM Park, Evan | 2523 | 2429 | USA | 15748464 | 2025-12-31 | Under Age 21 as of 1-1-25 | PAPTWT Winchester Thurston School | ||
| IM Liang, Jason S | 2457 | 2397 | USA | 16041488 | 2026-06-30 | Under Age 21 as of 1-1-25 | NYP2PS Potsdam Senior High School | ||
| FM Gutla, Aryan | 2383 | 2286 | USA | 15649846 | 2026-02-28 | Under Age 21 as of 1-1-25 | |||
| FM Johnson, Donald | 2373 | 2290 | USA | 16126281 | 2099-12-31 | Under Age 21 as of 1-1-25 | |||
| FM Kaplan, Avi Harrison | 2360 | 2304 | USA | 15263943 | 2025-11-30 | Under Age 21 as of 1-1-25 | |||
| Ren, Jesse | 2311 | 2198 | USA | 16647087 | 2026-03-31 | Under Age 21 as of 1-1-25 | |||
| CM Rao, Anjaneya Sripathy | 2284 | 2149 | USA | 16442373 | 2026-11-30 | Under Age 21 as of 1-1-25 | ILAUWA Waubonsie Valley High School | ||
| IM Hebbar, Eshaan | 2273 | 2217 | USA | 17075132 | 2027-06-30 | Under Age 21 as of 1-1-25 | NJEDJA John Adams Middle School | ||
| Williams, Oscar | 2266 | 2066 | ISR | 30262542 | 2025-08-31 | Under Age 21 as of 1-1-25 | |||
| Sammons, Evan | 2250 | 2196 | USA | 16792076 | 2025-10-31 | Under Age 21 as of 1-1-25 | |||
| Khanbutaev, Artemii | 2231 | 2126 | USA | 30784129 | 2026-10-31 | Under Age 21 as of 1-1-25 | ILRMPL Plum Grove Jr High School | ||
| Shetty, Anshul P | 2220 | 2156 | USA | 15752957 | 2026-05-31 | Under Age 21 as of 1-1-25 | ILAUWA Waubonsie Valley High School | ||
| Abraham, John | 2218 | 2108 | USA | 16922802 | 2025-12-31 | Under Age 21 as of 1-1-25 | KYLVCM Crosby Middle School | ||
| Tripathi, Amogh | 2218 | 1852 | USA | 16700200 | 2025-07-31 | Under Age 21 as of 1-1-25 | OHGMHA Hawken School | ||
| Ayyappan, Santhosh | 2211 | 2070 | USA | 16959235 | 2026-04-30 | Under Age 21 as of 1-1-25 | NJSBCN Crossroads North | ||
| Liu, Chris Ping | 2163 | 2000 | USA | 16086648 | 2026-03-31 | Under Age 21 as of 1-1-25 | |||
| Yu, Matthew | 2146 | 1931 | USA | 30074521 | 2028-03-31 | Under Age 21 as of 1-1-25 | |||
| Adhikari, Sunav | 2133 | 1990 | USA | 16633636 | 2026-08-31 | Under Age 21 as of 1-1-25 | OHCISH Sycamore High School | ||
| Tikhomirov, Matthew | 2110 | 1966 | USA | 30026331 | 2027-07-31 | Under Age 21 as of 1-1-25 | 1 | ILCHLU Latin School of Chicago Upper | |
| Dmitriev, Andrey | 2102 | 1968 | USA | 16454340 | 2025-12-31 | Under Age 21 as of 1-1-25 | |||
| Ramesh, Nehanraj | 2100 | 1949 | USA | 31163791 | 2027-03-31 | Under Age 21 as of 1-1-25 | IAMROR Oak Ridge School | ||
| CM Jammalamadaka, Vihaan | 2092 | 1977 | USA | 16624387 | 2025-11-30 | Under Age 15 as of 1-1-2025 | |||
| Das, Debarghya | 2085 | 1922 | USA | 30107043 | 2026-04-30 | Under Age 15 as of 1-1-2025 | ILLCAD Adlai E Stevenson High School | ||
| WCM Xin, Stella | 2084 | 1925 | USA | 30733032 | 2026-09-30 | Under Age 21 as of 1-1-25 | |||
| Soni, Arjun Gorakh | 2061 | 1871 | USA | 16150557 | 2026-01-31 | Under Age 21 as of 1-1-25 | |||
| Blomer, John | 2057 | 1775 | USA | 30072898 | 2026-12-31 | Under Age 21 as of 1-1-25 | |||
| Bruni, Xavier | 2046 | 1861 | USA | 15840554 | 2026-10-31 | Under Age 21 as of 1-1-25 | ALMABJ Bob Jones High School | ||
| Pjevic, Dario | 2044 | 1953 | USA | 30148965 | 2027-03-31 | Under Age 21 as of 1-1-25 | ILCHLT Lane Technical High School | ||
| Menon, Rohan Dileep | 2040 | 1820 | USA | 17197867 | 2025-11-30 | Under Age 21 as of 1-1-25 | 1 | ILMUCA Carmel Catholic High School | |
| Thimmasamudram, Sandeep | 2013 | 1903 | USA | 16278356 | 2026-03-31 | Under Age 21 as of 1-1-25 | |||
| Yang, Andersen | 2009 | 1810 | USA | 16304918 | 2026-05-31 | Under Age 15 as of 1-1-2025 | |||
| Shen, Edward | 2007 | 1892 | USA | 16758518 | 2026-07-31 | Under Age 21 as of 1-1-25 | |||
| Chennareddy, Yuvraj | 1999 | 1840 | USA | 15944053 | 2026-08-31 | Under Age 21 as of 1-1-25 | |||
| Yang, Vian | 1997 | 1838 | USA | 15804394 | 2026-03-31 | Under Age 21 as of 1-1-25 | 5,6 | Nueva | |
| Gurumoorthi, Gurugrahan | 1994 | 1937 | USA | 30149738 | 2026-05-31 | Under Age 21 as of 1-1-25 | |||
| Murali, Rishi | 1970 | 1859 | USA | 17352697 | 2026-03-31 | Under Age 21 as of 1-1-25 | ILNPNU Neuqua Valley High School | ||
| Gurramkonda, Varun | 1966 | 1785 | USA | 16758566 | 2026-11-30 | Under Age 21 as of 1-1-25 | |||
| Zhang, Ryan | 1966 | 1837 | USA | 16485982 | 2025-10-31 | Under Age 21 as of 1-1-25 | ILHNHI Hinsdale Central High School | ||
| Zhang, Mulan | 1965 | 1855 | USA | 16740928 | 2026-06-30 | Under Age 21 as of 1-1-25 | MI Lansing Chess Club | ||
| Palathingal, Rafael | 1961 | 1884 | USA | 30810765 | 2025-11-30 | Under Age 21 as of 1-1-25 | WAWOKO Kokanee Elementary School | ||
| Pittala, Ashvath Reddy | 1956 | 1805 | USA | 30813081 | 2032-11-30 | Under Age 21 as of 1-1-25 | ILAUFG Francis Granger Middle School | ||
| WCM Xia, Elizabeth | 1955 | 1820 | USA | 30428139 | 2027-01-31 | Under Age 21 as of 1-1-25 | |||
| WFM Kaur, Aradh | 1954 | 1840 | USA | 15085398 | 2026-04-30 | Under Age 21 as of 1-1-25 | WIMDUS University School of Milwaukee | ||
| Nadathur, Hari Rangan | 1947 | 1821 | USA | 15816554 | 2025-11-30 | Under Age 21 as of 1-1-25 | OHCISH Sycamore High School | ||
| Karthikeyan, Arnav | 1942 | 1754 | USA | 15514355 | 2025-12-31 | Under Age 21 as of 1-1-25 | ILAUWA Waubonsie Valley High School | ||
| Arvind, Charithra | 1941 | 1824 | USA | 15717256 | 2026-11-30 | Under Age 21 as of 1-1-25 | |||
| Brown, Madison | 1925 | USA | 15962834 | 2025-11-30 | Under Age 21 as of 1-1-25 | INCACH Carmel High School | |||
| Prem, Muthu Avaneesh | 1923 | 1803 | USA | 17264211 | 2026-03-31 | Under Age 21 as of 1-1-25 | |||
| Thakkar, Aayush | 1889 | 1722 | USA | 16353223 | 2026-01-31 | Under Age 21 as of 1-1-25 | ILNPNE Naperville North High School | ||
| Murugan, Nikhil | 1884 | USA | 15962917 | 2027-01-31 | Under Age 21 as of 1-1-25 | INCACH Carmel High School | |||
| Suddala, Anish | 1880 | 1822 | USA | 30546906 | 2026-06-30 | Under Age 15 as of 1-1-2025 | |||
| Yondon, Odbayar | 1879 | 1785 | USA | 30245517 | 2027-08-31 | Under Age 15 as of 1-1-2025 | WASAIJ Inglewood Junior High School | ||
| Bafia, Nathaniel | 1847 | 1569 | USA | 30518234 | 2026-05-31 | Under Age 21 as of 1-1-25 | |||
| Sapru, Agastya | 1844 | 1806 | USA | 15818697 | 2026-06-30 | Under Age 21 as of 1-1-25 | ILLCAD Adlai E Stevenson High School | ||
| Pothabathula, Rahul Sai | 1842 | 1656 | USA | 17274526 | 2026-01-31 | Under Age 21 as of 1-1-25 | ILCHWY Whitney Young Magnet High School | ||
| Cai, Andrew | 1823 | 1697 | USA | 16271017 | 2027-09-30 | Under Age 21 as of 1-1-25 | |||
| Das, Druheen Acharya | 1818 | 1875 | USA | 16983544 | 2026-05-31 | Under Age 21 as of 1-1-25 | MICASH Salem High School | ||
| Ayyappan, Anushka | 1780 | 1728 | IND | 16959220 | 2026-04-30 | Under Age 21 as of 1-1-25 | NJSBSB South Brunswick High School | ||
| Sceusi, Ryan | 1770 | USA | 17198510 | 2026-02-28 | Under Age 15 as of 1-1-2025 | ||||
| CM Kaur, Jind | 1760 | 1619 | USA | 15724996 | 2026-04-30 | Under Age 15 as of 1-1-2025 | WIMDUS University School of Milwaukee | ||
| Joseph, Veronique | 1749 | 1672 | USA | 30297401 | 2026-10-31 | Under Age 21 as of 1-1-25 | WASTSJ St Joseph School | ||
| Awasthi, Ghanishth Prabhakar | 1744 | USA | 30945382 | 2028-01-31 | Under Age 15 as of 1-1-2025 | TNMIWS White Station High School | |||
| Das, Dron Acharya | 1742 | 1695 | USA | 16983440 | 2026-05-31 | Under Age 21 as of 1-1-25 | MICASH Salem High School | ||
| Robertson, Luke | 1726 | USA | 31125408 | 2026-03-31 | Under Age 15 as of 1-1-2025 | ILLCAD Adlai E Stevenson High School | |||
| Ghosh, Aarav | 1720 | 1757 | USA | 30612631 | 2026-06-30 | Under Age 11 as of 1-1-2025 | TNBEWM Woodland Middle School | ||
| Bhargava, Anay | 1698 | USA | 30401502 | 2025-11-30 | Under Age 11 as of 1-1-2025 | MICACC Canton Charter Academy | |||
| Zhan, Amy | 1691 | USA | 17073114 | 2027-07-31 | Under Age 21 as of 1-1-25 | ILNPGG Gordon Gregory Middle School | |||
| Bowman, Deborah | 1691 | 30018153 | 2026-05-31 | Under Age 15 as of 1-1-2025 | 5 | ||||
| Amarnath, Avanish Ram | 1688 | 1408 | IND | 16280011 | 2025-09-30 | Under Age 21 as of 1-1-25 | |||
| Huynh, Scott | 1674 | USA | 31082896 | 2026-06-30 | Under Age 21 as of 1-1-25 | ||||
| Sripada, Vishnu | 1668 | USA | 30677176 | 2028-08-31 | Under Age 15 as of 1-1-2025 | AZPHBI Basis Phoenix | |||
| Sahoo, Sheetansu Bhusan | 1643 | USA | 16668915 | 2026-05-31 | Under Age 15 as of 1-1-2025 | ILEGAD Adlai Stevenson High School | |||
| Upadrasta, Advait | 1643 | 1738 | USA | 31452967 | 2027-04-30 | Under Age 15 as of 1-1-2025 | TXFRLM Lawler Middle | ||
| Panciu, Olivia Rebecca | 1638 | 1536 | USA | 30124879 | 2026-12-31 | Under Age 15 as of 1-1-2025 | OHALAL Avon Lake High School | ||
| Panciu, Sophia Elizabeth | 1630 | 1588 | USA | 30124887 | 2026-12-31 | Under Age 15 as of 1-1-2025 | OHALAL Avon Lake High School | ||
| Kota, Arjun | 1621 | USA | 30443029 | 2028-01-31 | Under Age 21 as of 1-1-25 | ILAUFG Francis Granger Middle School | |||
| Annapragada, Srivastav | 1602 | USA | 16589516 | 2025-11-30 | Under Age 21 as of 1-1-25 | ILLCAD Adlai E Stevenson High School | |||
| Kabakov, Robert | 1601 | USA | 31224809 | 2026-05-31 | Under Age 21 as of 1-1-25 | ||||
| Jadhav, Prajwal | 1600 | 1582 | USA | 30824419 | 2025-08-31 | Under Age 15 as of 1-1-2025 | ILNPCL Clifford Crone Middle School | ||
| Praveen, Aayush | 1581 | 1601 | USA | 30204505 | 2026-07-31 | Under Age 15 as of 1-1-2025 | |||
| Yan, Valerie | 1567 | USA | 31210067 | 2026-04-30 | Under Age 21 as of 1-1-25 | ||||
| Hough, Matthew Lucas | 1566 | USA | 17016952 | 2026-03-31 | Under Age 21 as of 1-1-25 | ILLFLK Lake Forest High School | |||
| Zhang, Brandon | 1557 | USA | 30226987 | 2026-07-31 | Under Age 21 as of 1-1-25 | ILLCAD Adlai E Stevenson High School | |||
| Ragavan, Samarth Rajesh | 1549 | 1917 | USA | 30633647 | 2026-07-31 | Under Age 21 as of 1-1-25 | |||
| Stavropoulos, Georgios | 1547 | GRE | 31534470 | 2026-11-30 | Under Age 11 as of 1-1-2025 | OHPOOM Olentangy Liberty Middle School | |||
| Miller, Theodore | 1541 | 1562 | USA | 30635618 | 2026-06-30 | Under Age 15 as of 1-1-2025 | |||
| Sahoo, Tanirika | 1540 | IND | 31016967 | 2026-08-31 | Under Age 21 as of 1-1-25 | ILYOGR Grande Reserve Elementary | |||
| Zhang, Haotian | 1539 | USA | 31371283 | 2026-09-30 | Under Age 15 as of 1-1-2025 | 1,2 | INCACR Creekside Middle School | ||
| Hua, Joshua | 1537 | 1574 | USA | 30191695 | 2026-05-31 | Under Age 15 as of 1-1-2025 | CASJHL The Harker School Lower Division | ||
| Sardar, Ekam S | 1537 | 31390134 | 2025-08-31 | Under Age 11 as of 1-1-2025 | |||||
| Andhari, Pranshu | 1528 | 17330236 | 2026-03-31 | Under Age 15 as of 1-1-2025 | WI05WH Wisconsin Hills Middle School | ||||
| McIntyre, Bryce | 1517 | USA | 31209926 | 2027-06-30 | Under Age 21 as of 1-1-25 | 5,6 | |||
| Lopez, Joshua | 1504 | 1750 | USA | 16949710 | 2026-08-31 | Under Age 21 as of 1-1-25 | |||
| Kaul, Anika Shambhavi | 1502 | 1513 | USA | 17072545 | 2026-03-31 | Under Age 15 as of 1-1-2025 | TXRRPR Pearson Ranch Middle | ||
| Kandi, Pranav | 1478 | USA | 31493287 | 2026-09-30 | Under Age 21 as of 1-1-25 | TXGERS Rancho Sienna Elementary | |||
| Yang, Owen | 1471 | 16656556 | 2026-10-31 | Under Age 21 as of 1-1-25 | ILHNHI Hinsdale Central High School | ||||
| Nali, Sahasra | 1452 | USA | 30557601 | 2026-06-30 | Under Age 11 as of 1-1-2025 | ILBGMM Meridian Middle School | |||
| Yuan, Katie | 1446 | USA | 16792316 | 2026-03-31 | Under Age 21 as of 1-1-25 | ||||
| Vaddadi, Anay | 1446 | USA | 31761192 | 2027-03-31 | Under Age 8 as of 1-1-2025 | ||||
| Sharad, Suhana | 1438 | 1457 | USA | 16943553 | 2026-07-31 | Under Age 15 as of 1-1-2025 | ILNPNU Neuqua Valley High School | ||
| Sabarish, Shravan | 1436 | USA | 31184590 | 2027-06-30 | Under Age 11 as of 1-1-2025 | WIHLSO South Elementary | |||
| Vogel, Dylan | 1436 | 30077945 | 2026-12-31 | Under Age 11 as of 1-1-2025 | ILSTFC Ferson Creek School | ||||
| Gundumalla, Srivatsa Ram | 1435 | 1572 | USA | 16785806 | 2026-06-30 | Under Age 15 as of 1-1-2025 | |||
| Meng, Max | 1432 | USA | 31373726 | 2026-08-31 | Under Age 21 as of 1-1-25 | ||||
| Todi, Ayaan | 1430 | USA | 31414742 | 2026-10-31 | Under Age 15 as of 1-1-2025 | ||||
| Santhosh, Shravan | 1421 | 30563890 | 2027-04-30 | Under Age 11 as of 1-1-2025 | INCACT Cherry Tree Elementary School | ||||
| Naik, Atharva Abhijit | 1402 | 31326332 | 2027-06-30 | Under Age 21 as of 1-1-25 | ILHNHI Hinsdale Central High School | ||||
| Pratt, Rory Jackson | 1392 | USA | 32208172 | 2025-12-31 | Under Age 21 as of 1-1-25 | ILCHLT Lane Technical High School | |||
| Hong, Joseph | 1382 | USA | 30453425 | 2027-03-31 | Under Age 21 as of 1-1-25 | 1 | ILNKWE Wescott Elementary School | ||
| Shesham, Anshu | 1381 | 30651240 | 2026-10-31 | Under Age 21 as of 1-1-25 | 6 | ILLCAD Adlai E Stevenson High School | |||
| Juturu, Vaibhav | 1373 | USA | 30633102 | 2025-07-31 | Under Age 21 as of 1-1-25 | ||||
| Biswas, Avidha | 1370 | USA | 30243658 | 2025-08-31 | Under Age 15 as of 1-1-2025 | 1 | ILCHSN Skinner North Elementary | ||
| Dunlap, Forrest | 1363 | USA | 31693052 | 2026-02-28 | Under Age 21 as of 1-1-25 | VAHNCO Collegiate School | |||
| Enriquez, Eulalio | 1344 | USA | 16621387 | 2026-01-31 | Under Age 15 as of 1-1-2025 | ||||
| Sun, Yuanli | 1341 | USA | 30531342 | 2026-03-31 | Under Age 15 as of 1-1-2025 | ILCHSN Skinner North Elementary | |||
| Khandelwal, Viaan | 1326 | 31323282 | 2026-06-30 | Under Age 8 as of 1-1-2025 | |||||
| Upadrasta, Atharv | 1323 | USA | 31922477 | 2027-04-30 | Under Age 8 as of 1-1-2025 | TXFRTL Talley Elementary | |||
| Nahid, Mason | 1307 | 30949090 | 2026-01-31 | Under Age 15 as of 1-1-2025 | |||||
| Derozier, Riley | 1305 | USA | 31170721 | 2027-05-31 | Under Age 21 as of 1-1-25 | ||||
| Narisetty, Vihaan | 1299 | USA | 30934300 | 2027-01-31 | Under Age 11 as of 1-1-2025 | ||||
| Narisetty, Vihaan | 1299 | USA | 30934300 | 2027-01-31 | Under Age 11 as of 1-1-2025 | Sharmilee Thota | |||
| Weng, Barron | 1299 | 31861980 | 2026-07-31 | Under Age 8 as of 1-1-2025 | |||||
| Vigil, Jacob T | 1278 | 1760 | USA | 14759374 | 2026-05-31 | Under Age 21 as of 1-1-25 | |||
| Vignesh, Krish | 1278 | USA | 30248500 | 2026-10-31 | Under Age 21 as of 1-1-25 | 5,6 | ILNPCE Cowlishaw Elementary | ||
| Somashekar, Jayant | 1278 | 17069144 | 2025-12-31 | Under Age 15 as of 1-1-2025 | CAZ2PH Prospect High School | ||||
| Fee, Colin | 1256 | 30700931 | 2025-11-30 | Under Age 15 as of 1-1-2025 | |||||
| Wang, Ryder | 1256 | 30473338 | 2027-02-28 | Under Age 11 as of 1-1-2025 | ILCHH9 Hawthorne Scholastic Academy | ||||
| Tata, Advit | 1252 | 30919354 | 2025-11-30 | Under Age 11 as of 1-1-2025 | ILLTOA Oak Grove Elementary | ||||
| Hanson, Dylan | 1251 | 31518399 | 2025-10-31 | Under Age 21 as of 1-1-25 | |||||
| Amarnath, Akshaj Ram | 1235 | 32031947 | 2025-09-30 | Under Age 11 as of 1-1-2025 | |||||
| Singh, Jiyan | 1231 | 1421 | USA | 16360523 | 2026-04-30 | Under Age 15 as of 1-1-2025 | WIMDUS University School of Milwaukee | ||
| Tsyganov, Anthony | 1227 | USA | 15908992 | 2025-08-31 | Under Age 21 as of 1-1-25 | 2 | ILCHJP Jones College Prep High School | ||
| Bezawada, Srii Ruppesh | 1215 | USA | 31348115 | 2027-07-31 | Under Age 11 as of 1-1-2025 | COTHSC Stargate Charter School | |||
| Cassidy, Aiden Michael | 1201 | 31319612 | 2026-06-30 | Under Age 15 as of 1-1-2025 | ILGESJ St James the Apostle | ||||
| Tereshko Leger, Maxime | 1201 | 31804396 | 2026-03-31 | Under Age 11 as of 1-1-2025 | PS.281 | ||||
| Anthony Xavier, Clifford | 1195 | USA | 31671507 | 2026-03-31 | Under Age 11 as of 1-1-2025 | WI1DMA Maple Avenue Elementary | |||
| Senthil, Aadit | 1184 | 30460564 | 2025-10-31 | Under Age 15 as of 1-1-2025 | |||||
| Erkhemsanaa, Anir | 1155 | USA | 17210125 | 2026-11-30 | Under Age 15 as of 1-1-2025 | ILLCDA Daniel Wright Jr High School | |||
| Mehta, Darsh | 1154 | 17197261 | 2027-05-31 | Under Age 15 as of 1-1-2025 | ILLCDA Daniel Wright Jr High School | ||||
| Bose, Arighno | 1148 | 32269271 | 2027-01-31 | Under Age 15 as of 1-1-2025 | ILBGTG Twin Groves Middle School | ||||
| Sreraman, Rohit | 1115 | 31161243 | 2027-03-31 | Under Age 11 as of 1-1-2025 | BASIS Independent Bothell | ||||
| Peter, Kavin | 1112 | USA | 31026936 | 2027-02-28 | Under Age 11 as of 1-1-2025 | ILNPME Meadow Glens Elementary School | |||
| Samayamantri, Jotin | 1097 | 16787405 | 2027-04-30 | Under Age 15 as of 1-1-2025 | ILLCAD Adlai E Stevenson High School | ||||
| George, Roydin | 1083 | 30678977 | 2026-09-30 | Under Age 11 as of 1-1-2025 | ILMUFI Fremont Intermediate School | ||||
| Khandelwal, Adarsh | 1079 | 30474808 | 2025-10-31 | Under Age 11 as of 1-1-2025 | ILBGAP Aptakisic Junior High School | ||||
| Prathipati, Shivank | 1078 | 31085819 | 2026-04-30 | Under Age 11 as of 1-1-2025 | ILAUCM Cosmic Montessori Community | ||||
| Sreraman, Rahul | 1056 | 31161208 | 2028-03-31 | Under Age 11 as of 1-1-2025 | BASIS Independent Bothell | ||||
| Brink, Alexander | 1051 | 31787832 | 2026-03-31 | Under Age 11 as of 1-1-2025 | Sora Schools | ||||
| Prakhya, Vihaan | 1049 | 31268546 | 2027-06-30 | Under Age 11 as of 1-1-2025 | |||||
| Lakshman, Tarun | 1046 | 31665390 | 2026-01-31 | Under Age 11 as of 1-1-2025 | |||||
| Miriyampalli, Sreeyaan | 1024 | 31540229 | 2026-06-30 | Under Age 11 as of 1-1-2025 | WI0JPF Pope Farm Elementary | ||||
| Mathews, Aidan | 1013 | USA | 31728100 | 2026-05-31 | Under Age 8 as of 1-1-2025 | 3,4 | |||
| Yang, Miesen | 1008 | 31463621 | 2026-11-30 | Under Age 8 as of 1-1-2025 | ILCHSN Skinner North Elementary | ||||
| Venkatraman, Vedhant Sai | 1003 | 30072225 | 2027-01-31 | Under Age 15 as of 1-1-2025 | ILLCAD Adlai E Stevenson High School | ||||
| Mohan, Adhvik | 998 | 30790764 | 2025-10-31 | Under Age 11 as of 1-1-2025 | ILNPDA Danielle-Joy Peterson Elementary | ||||
| Banoth, Shanaya | 994 | 30622540 | 2027-06-30 | Under Age 11 as of 1-1-2025 | ILHWSP Spencer Loomis Elementary School | ||||
| Mohapatra, Nirali | 992 | USA | 31606209 | 2027-01-31 | Under Age 11 as of 1-1-2025 | ILCHBS British School South Loop | |||
| Jamil, Matisse | 991 | 30890124 | 2027-01-31 | Under Age 11 as of 1-1-2025 | ORPRRK Rock Creek Elementary School | ||||
| Bezawada, Rushiitha | 989 | USA | 31982625 | 2025-08-31 | Under Age 11 as of 1-1-2025 | COTHSC Stargate Charter School | |||
| Murthy, Bhargav | 977 | IND | 31249897 | 2026-06-30 | Under Age 15 as of 1-1-2025 | INCACL Clay Middle School | |||
| Sabarish, Shashwath | 970 | USA | 31378607 | 2027-08-31 | Under Age 8 as of 1-1-2025 | WIHLNO North Elementary | |||
| Xiong, Waylen | 927 | 31329248 | 2026-07-31 | Under Age 15 as of 1-1-2025 | ILNPNU Neuqua Valley High School | ||||
| Vepari, Kaarthisha | 913 | USA | 31962563 | 2026-07-31 | Under Age 11 as of 1-1-2025 | 1,4 | ILNPAL Arlene Welch Elementary School | ||
| Zhang, Patrick | 908 | 31937492 | 2027-06-30 | Under Age 11 as of 1-1-2025 | WAISSS Snoqualmie Springs School | ||||
| Benedict, Remiel | 886 | 30676736 | 2025-09-30 | Under Age 15 as of 1-1-2025 | ILBGAP Aptakisic Junior High School | ||||
| Komline, Kenneth D T | 859 | 31706550 | 2027-02-28 | Under Age 11 as of 1-1-2025 | MIHOBP Black River Public School Elementary | ||||
| Bhargava, Anish | 854 | USA | 17325854 | 2027-03-31 | Under Age 15 as of 1-1-2025 | 1 | MICACC Canton Charter Academy | ||
| Errabelli, Rishitha | 854 | 30870158 | 2027-01-31 | Under Age 15 as of 1-1-2025 | WIEGPP Pilgrim Park Middle School | ||||
| Detmer, Lucas Henry | 852 | 30773150 | 2027-02-28 | Under Age 11 as of 1-1-2025 | Park Tudor | ||||
| Yadav, Ved | 840 | 32282637 | 2027-02-28 | Under Age 11 as of 1-1-2025 | MITYSH Schroeder Elementary School | ||||
| Raina, Ansh | 830 | 31505101 | 2026-10-31 | Under Age 11 as of 1-1-2025 | ILLCHD Half Day School | ||||
| Sisodia, Atharv | 829 | 32122363 | 2025-10-31 | Under Age 8 as of 1-1-2025 | KYLVSZ Stopher Elementary School | ||||
| Singh, Advait | 825 | 31976044 | 2025-08-31 | Under Age 11 as of 1-1-2025 | INWEWI Westfield Intermediate School | ||||
| Weng, Allen | 811 | 31861940 | 2026-07-31 | Under Age 8 as of 1-1-2025 | |||||
| Tata, Ayansh | 792 | 31226803 | 2026-05-31 | Under Age 8 as of 1-1-2025 | ILLTOA Oak Grove Elementary | ||||
| Dolli, Aarush | 788 | 31934419 | 2027-06-30 | Under Age 8 as of 1-1-2025 | |||||
| Mehta, Ness | 782 | 31738258 | 2027-04-30 | Under Age 11 as of 1-1-2025 | |||||
| Prem, Krithick Charan | 767 | 30750573 | 2026-05-31 | Under Age 11 as of 1-1-2025 | |||||
| Komline, Paul H K | 757 | 31706588 | 2027-02-28 | Under Age 8 as of 1-1-2025 | MIHOBP Black River Public School Elementary | ||||
| Manocha, Sikander Hundal | 747 | 32089066 | 2025-10-31 | Under Age 8 as of 1-1-2025 | MOSLMI Micds | ||||
| Chatterjee, Aadrit | 737 | 32224609 | 2026-07-31 | Under Age 11 as of 1-1-2025 | |||||
| Rallins, Mecca | 719 | 30736548 | 2026-01-31 | Under Age 11 as of 1-1-2025 | |||||
| Alluri, Sayujya | 714 | USA | 31174773 | 2027-04-30 | Under Age 8 as of 1-1-2025 | MAWKSJ St Joseph School | |||
| Tamhane, James | 700 | 32446136 | 2027-05-31 | Under Age 8 as of 1-1-2025 | |||||
| Andhari, Maahir | 699 | 31495397 | 2026-10-31 | Under Age 8 as of 1-1-2025 | WI05SW Swanson Elementary | ||||
| Woodbury, Angus B | 652 | 32348663 | 2026-03-31 | Under Age 15 as of 1-1-2025 | |||||
| Lee, Andrew | 591 | USA | 31429604 | 2026-11-30 | Under Age 11 as of 1-1-2025 | ILLCHD Half Day School | |||
| Sen, Rihaan Ghosh | 566 | USA | 32198593 | 2026-12-31 | Under Age 11 as of 1-1-2025 | MNMGPP Parnassus Prep School-Grammar | |||
| Abraham, Joel George | 560 | 31765355 | 2025-12-31 | Under Age 8 as of 1-1-2025 | KYLVLW Lowe Elementary School | ||||
| Vardhineedi, Shrivardhan Sai | 536 | 30213264 | 2027-06-30 | Under Age 11 as of 1-1-2025 | ILB2HB Howard B Thomas Grade School | ||||
| Khusaev, Aiur | 525 | 31866230 | 2025-10-31 | Under Age 11 as of 1-1-2025 | |||||
| Guttula, Karthikeya | 464 | 30888509 | 2027-06-30 | Under Age 11 as of 1-1-2025 | ILNPFR Fry Elementary School | ||||
| Arustamyan, Alessandro | 433 | 32184944 | 2026-12-31 | Under Age 8 as of 1-1-2025 | |||||
| Yun, Jaden | 389 | 30707541 | 2026-11-30 | Under Age 11 as of 1-1-2025 | ILLCHD Half Day School | ||||
